Lookup
- Input
- A
- Expected output
- A
Use the result as technical reference and confirm official sources when there is operational impact.
ascii html entities
See how ASCII codes can be represented by numeric entities in HTML.
Use the result as technical reference and confirm official sources when there is operational impact.
The main tool remains interactive; this page organizes the search intent.
No. ASCII covers only 128 codes. Unicode covers nearly all modern writing systems. The first 128 Unicode code points preserve ASCII compatibility.
Entities such as A let you write characters by numeric code. In modern HTML, direct UTF-8 is usually preferable, but entities help in escaping and examples.
Yes. The main interface runs in the browser and avoids uploading sensitive data when the feature depends on local hardware.
| Char | DEC | HEX | BIN | Type |
|---|---|---|---|---|
| 0 | 0x00 | 00000000 | Control | |
| 1 | 0x01 | 00000001 | Control | |
| 2 | 0x02 | 00000010 | Control | |
| 3 | 0x03 | 00000011 | Control | |
| 4 | 0x04 | 00000100 | Control | |
| 5 | 0x05 | 00000101 | Control | |
| 6 | 0x06 | 00000110 | Control | |
| 7 | 0x07 | 00000111 | Control | |
| 8 | 0x08 | 00001000 | Control | |
| 9 | 0x09 | 00001001 | Control | |
| 10 | 0x0A | 00001010 | Control | |
| 11 | 0x0B | 00001011 | Control | |
| 12 | 0x0C | 00001100 | Control | |
| 13 | 0x0D | 00001101 | Control | |
| 14 | 0x0E | 00001110 | Control | |
| 15 | 0x0F | 00001111 | Control | |
| 16 | 0x10 | 00010000 | Control | |
| 17 | 0x11 | 00010001 | Control | |
| 18 | 0x12 | 00010010 | Control | |
| 19 | 0x13 | 00010011 | Control | |
| 20 | 0x14 | 00010100 | Control | |
| 21 | 0x15 | 00010101 | Control | |
| 22 | 0x16 | 00010110 | Control | |
| 23 | 0x17 | 00010111 | Control | |
| 24 | 0x18 | 00011000 | Control | |
| 25 | 0x19 | 00011001 | Control | |
| 26 | 0x1A | 00011010 | Control | |
| 27 | 0x1B | 00011011 | Control | |
| 28 | 0x1C | 00011100 | Control | |
| 29 | 0x1D | 00011101 | Control | |
| 30 | 0x1E | 00011110 | Control | |
| 31 | 0x1F | 00011111 | Control | |
| 32 | 0x20 | 00100000 | Printable | |
| 33 | 0x21 | 00100001 | Printable | |
| 34 | 0x22 | 00100010 | Printable | |
| 35 | 0x23 | 00100011 | Printable | |
| 36 | 0x24 | 00100100 | Printable | |
| 37 | 0x25 | 00100101 | Printable | |
| 38 | 0x26 | 00100110 | Printable | |
| 39 | 0x27 | 00100111 | Printable | |
| 40 | 0x28 | 00101000 | Printable | |
| 41 | 0x29 | 00101001 | Printable | |
| 42 | 0x2A | 00101010 | Printable | |
| 43 | 0x2B | 00101011 | Printable | |
| 44 | 0x2C | 00101100 | Printable | |
| 45 | 0x2D | 00101101 | Printable | |
| 46 | 0x2E | 00101110 | Printable | |
| 47 | 0x2F | 00101111 | Printable | |
| 48 | 0x30 | 00110000 | Printable | |
| 49 | 0x31 | 00110001 | Printable | |
| 50 | 0x32 | 00110010 | Printable | |
| 51 | 0x33 | 00110011 | Printable | |
| 52 | 0x34 | 00110100 | Printable | |
| 53 | 0x35 | 00110101 | Printable | |
| 54 | 0x36 | 00110110 | Printable | |
| 55 | 0x37 | 00110111 | Printable | |
| 56 | 0x38 | 00111000 | Printable | |
| 57 | 0x39 | 00111001 | Printable | |
| 58 | 0x3A | 00111010 | Printable | |
| 59 | 0x3B | 00111011 | Printable | |
| 60 | 0x3C | 00111100 | Printable | |
| 61 | 0x3D | 00111101 | Printable | |
| 62 | 0x3E | 00111110 | Printable | |
| 63 | 0x3F | 00111111 | Printable | |
| 64 | 0x40 | 01000000 | Printable | |
| 65 | 0x41 | 01000001 | Printable | |
| 66 | 0x42 | 01000010 | Printable | |
| 67 | 0x43 | 01000011 | Printable | |
| 68 | 0x44 | 01000100 | Printable | |
| 69 | 0x45 | 01000101 | Printable | |
| 70 | 0x46 | 01000110 | Printable | |
| 71 | 0x47 | 01000111 | Printable | |
| 72 | 0x48 | 01001000 | Printable | |
| 73 | 0x49 | 01001001 | Printable | |
| 74 | 0x4A | 01001010 | Printable | |
| 75 | 0x4B | 01001011 | Printable | |
| 76 | 0x4C | 01001100 | Printable | |
| 77 | 0x4D | 01001101 | Printable | |
| 78 | 0x4E | 01001110 | Printable | |
| 79 | 0x4F | 01001111 | Printable | |
| 80 | 0x50 | 01010000 | Printable | |
| 81 | 0x51 | 01010001 | Printable | |
| 82 | 0x52 | 01010010 | Printable | |
| 83 | 0x53 | 01010011 | Printable | |
| 84 | 0x54 | 01010100 | Printable | |
| 85 | 0x55 | 01010101 | Printable | |
| 86 | 0x56 | 01010110 | Printable | |
| 87 | 0x57 | 01010111 | Printable | |
| 88 | 0x58 | 01011000 | Printable | |
| 89 | 0x59 | 01011001 | Printable | |
| 90 | 0x5A | 01011010 | Printable | |
| 91 | 0x5B | 01011011 | Printable | |
| 92 | 0x5C | 01011100 | Printable | |
| 93 | 0x5D | 01011101 | Printable | |
| 94 | 0x5E | 01011110 | Printable | |
| 95 | 0x5F | 01011111 | Printable | |
| 96 | 0x60 | 01100000 | Printable | |
| 97 | 0x61 | 01100001 | Printable | |
| 98 | 0x62 | 01100010 | Printable | |
| 99 | 0x63 | 01100011 | Printable | |
| 100 | 0x64 | 01100100 | Printable | |
| 101 | 0x65 | 01100101 | Printable | |
| 102 | 0x66 | 01100110 | Printable | |
| 103 | 0x67 | 01100111 | Printable | |
| 104 | 0x68 | 01101000 | Printable | |
| 105 | 0x69 | 01101001 | Printable | |
| 106 | 0x6A | 01101010 | Printable | |
| 107 | 0x6B | 01101011 | Printable | |
| 108 | 0x6C | 01101100 | Printable | |
| 109 | 0x6D | 01101101 | Printable | |
| 110 | 0x6E | 01101110 | Printable | |
| 111 | 0x6F | 01101111 | Printable | |
| 112 | 0x70 | 01110000 | Printable | |
| 113 | 0x71 | 01110001 | Printable | |
| 114 | 0x72 | 01110010 | Printable | |
| 115 | 0x73 | 01110011 | Printable | |
| 116 | 0x74 | 01110100 | Printable | |
| 117 | 0x75 | 01110101 | Printable | |
| 118 | 0x76 | 01110110 | Printable | |
| 119 | 0x77 | 01110111 | Printable | |
| 120 | 0x78 | 01111000 | Printable | |
| 121 | 0x79 | 01111001 | Printable | |
| 122 | 0x7A | 01111010 | Printable | |
| 123 | 0x7B | 01111011 | Printable | |
| 124 | 0x7C | 01111100 | Printable | |
| 125 | 0x7D | 01111101 | Printable | |
| 126 | 0x7E | 01111110 | Printable | |
| 127 | 0x7F | 01111111 | Delete |
ASCII lookup is local and does not send searches to a server.